Skip to content
Main image

Rolex Middle Sea Race/Coastal Race Results

Posted by: Dave Latham, on: Thursday, October 16, 2008
Boat NameBoat TypeClassTCCElapsed TimeCorrected TimeCommentPos
RANTP52Class 11.3d0 h3 m0 s1d0 h4 m11 s51
ElusiveSloopClass 21.058d0 h4 m4 s9d0 h4 m18 s182
WindrivenDehler 34Class 21.021d0 h4 m13 s5d0 h4 m18 s233
ABRACADABRAFirst 47.7Class 21.137d0 h3 m48 s0d0 h4 m19 s144
Wanderlustcomet 45 SClass 21.181d0 h3 m41 s44d0 h4 m21 s525
Seawolf of Southamptonbermudan sloopClass 21.044d0 h4 m11 s2d0 h4 m22 s46
P4242 SportClass 21.135d0 h3 m51 s32d0 h4 m22 s477
Gyrate47.7Class 21.107d0 h4 m2 s15d0 h4 m28 s108
Strait DealerJ 125Class 21.199d0 h3 m44 s30d0 h4 m29 s109
VikeshaX 41 ODClass 21.123d0 h4 m0 s32d0 h4 m30 s710
BombardinoFirst 45Class 21.112d0 h4 m5 s32d0 h4 m33 s111
B. DE LA FEMMEfirst 47.7Class 21.115d0 h4 m6 s35d0 h4 m34 s5612
Ton TonDufour 44Class 21.091d0 h4 m15 s46d0 h4 m39 s213
AAGP 42 ORCClass 11.289d0 h3 m40 s43d0 h4 m42 s1714
NamoraBeneteau First 50Class 21.152d0 h4 m7 s35d0 h4 m45 s1215
Bank von BremenJ/V 53Class 11.284d0 h3 m45 s54d0 h4 m50 s316
SQUIBSJ-109Class 21.035d0 h5 m0 s43d0 h5 m11 s1417
BOXXPOGO 40Class 11.258d0 h4 m7 s27d0 h5 m11 s1718
RaptureFarr 100'Class 11.476d0 h3 m35 s45d0 h5 m18 s2619
BERENICESwan 62 FDClass 11.227d0 h0 m0 s0d0 h0 m0 s0DNC22
CordeliaLexcen 24.4Class 21.107d0 h0 m0 s0d0 h0 m0 s0DNF22

Add comment




  Country flag

biuquote
Loading



Map of the Gibraltar Straits

Back to top