Yacht Racing Charter & Sailing School

Rolex Middle Sea Race/Coastal Race Results

Boat Name Boat Type Class TCC Elapsed Time Corrected Time Comment Pos
RAN TP52 Class 1 1.3 d0 h3 m0 s1 d0 h4 m11 s5 1
Elusive Sloop Class 2 1.058 d0 h4 m4 s9 d0 h4 m18 s18 2
Windriven Dehler 34 Class 2 1.021 d0 h4 m13 s5 d0 h4 m18 s23 3
ABRACADABRA First 47.7 Class 2 1.137 d0 h3 m48 s0 d0 h4 m19 s14 4
Wanderlust comet 45 S Class 2 1.181 d0 h3 m41 s44 d0 h4 m21 s52 5
Seawolf of Southampton bermudan sloop Class 2 1.044 d0 h4 m11 s2 d0 h4 m22 s4 6
P42 42 Sport Class 2 1.135 d0 h3 m51 s32 d0 h4 m22 s47 7
Gyrate 47.7 Class 2 1.107 d0 h4 m2 s15 d0 h4 m28 s10 8
Strait Dealer J 125 Class 2 1.199 d0 h3 m44 s30 d0 h4 m29 s10 9
Vikesha X 41 OD Class 2 1.123 d0 h4 m0 s32 d0 h4 m30 s7 10
Bombardino First 45 Class 2 1.112 d0 h4 m5 s32 d0 h4 m33 s1 11
B. DE LA FEMME first 47.7 Class 2 1.115 d0 h4 m6 s35 d0 h4 m34 s56 12
Ton Ton Dufour 44 Class 2 1.091 d0 h4 m15 s46 d0 h4 m39 s2 13
AA GP 42 ORC Class 1 1.289 d0 h3 m40 s43 d0 h4 m42 s17 14
Namora Beneteau First 50 Class 2 1.152 d0 h4 m7 s35 d0 h4 m45 s12 15
Bank von Bremen J/V 53 Class 1 1.284 d0 h3 m45 s54 d0 h4 m50 s3 16
SQUIBS J-109 Class 2 1.035 d0 h5 m0 s43 d0 h5 m11 s14 17
BOXX POGO 40 Class 1 1.258 d0 h4 m7 s27 d0 h5 m11 s17 18
Rapture Farr 100′ Class 1 1.476 d0 h3 m35 s45 d0 h5 m18 s26 19
BERENICE Swan 62 FD Class 1 1.227 d0 h0 m0 s0 d0 h0 m0 s0 DNC 22
Cordelia Lexcen 24.4 Class 2 1.107 d0 h0 m0 s0 d0 h0 m0 s0 DNF 22

Author: Atlantic Charters

Share This Post On